MSI RTX 5080 GAMING TRIO OC 16GB GRAPHICS CARD
Rs.482,000.00
MSI RTX 5090 GAMING TRIO OC 32GB GRAPHICS CARD
Rs.1,041,000.00
MSI RTX 5080 SHADOW 3X OC 16GB GRAPHICS CARD
Rs.455,000.00
- Brand: MSI
- Model: RTX 5080 SHADOW 3X OC
- VRAM: 16GB
10
Items sold in last month
Available on backorder
4
People watching this product now!
Estimated delivery dates: March 17, 2026 – March 19, 2026
Categories: Graphic Card, Brand New Graphic Card
Description
MSI RTX 5080 SHADOW 3X OC 16GB GRAPHICS CARD
| Marketing Name | GeForce RTXâ„¢ 5080 16G SHADOW 3X OC | |
| Model Name | G5080-16S3C | |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5080 | |
| Interface | PCI Express® Gen 5 | |
| Core Clocks | Extreme Performance: 2655 MHz (MSI Center) | |
| Boost: 2640 MHz | ||
| CUDA® CORES | 10752 Units | |
| Memory Speed | 30 Gbps | |
| Memory | 16GB GDDR7 | |
| Memory Bus | 256-bit | |
| Output | DisplayPort x 3 (v2.1b) | |
| HDMIâ„¢ x 1 (As specified in HDMIâ„¢ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | ||
| HDCP Support | Y | |
| Power consumption | 360 W | |
| Power connectors | 16-pin x 1 | |
| Recommended PSU | 850 W | |
| Card Dimension (mm) | 303 x 121 x 49 mm | |
| Weight (Card / Package) | 1046 g / 1546 g | |
| DirectX Version Support | 12 Ultimate | |
| OpenGL Version Support | 4.6 | |
| Maximum Displays | 4 | |
| G-SYNC® technology | Y | |
| Digital Maximum Resolution | 7680 x 4320 |
Additional information
| Weight | 3000 g |
|---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.

Reviews
Clear filtersThere are no reviews yet.