MSI RTX 5070 TI VENTUS OC 3X 16GB GRAPHICS CARD
Rs.358,000.00
MSI RTX 5080 SHADOW 3X OC 16GB GRAPHICS CARD
Rs.455,000.00
MSI RTX 5080 GAMING TRIO OC 16GB GRAPHICS CARD
Rs.482,000.00
- Brand: MSI
- Model: RTX 5080 GAMING TRIO OC
- VRAM: 16GB
Out of stock
This product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
3
People watching this product now!
Categories: Graphic Card, Brand New Graphic Card
Description
MSI RTX 5080 GAMING TRIO OC 16GB GRAPHICS CARD
| Marketing Name | GeForce RTXâ„¢ 5080 16G GAMING TRIO OC | |
| Model Name | G5080-16GTC | |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5080 | |
| Interface | PCI Express® Gen 5 | |
| Core Clocks | Extreme Performance: 2715 MHz | |
| Boost: 2700 MHz (GAMING & SILENT Mode) | ||
| Cores | 10752 Units | |
| Memory Speed | 30 Gbps | |
| Memory | 16GB GDDR7 | |
| Memory Bus | 256-bit | |
| Output | DisplayPort x 3 (v2.1b) | |
| HDMIâ„¢ x 1 (As specified in HDMIâ„¢ 2.1b: | ||
| up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | ||
| HDCP Support | Y | |
| Power consumption | 360 W | |
| Power Connectors | 16-pin x 1 | |
| Recommended PSU (W) | 850 W | |
| Card Dimension(mm) | 338 x 140 x 50 mm | |
| Weight (Card / Package) | 1362 g / 1885 g | |
| OpenGL Version Support | 4.6 | |
| Maximum Displays | 4 | |
| G-SYNCâ„¢ technology | Y | |
| Digital Maximum | 7680 x 4320 | |
| Resolution | ||
Additional information
| Weight | 3000 g |
|---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.

Reviews
Clear filtersThere are no reviews yet.