MSI RTX 5070 SHADOW 3X OC 12GB GRAPHICS CARD
Rs.265,000.00
MSI RTX 5070 TI GAMING TRIO OC 16GB GRAPHICS CARD
Rs.380,000.00
MSI RTX 5070 VENTUS OC 2X 12GB GRAPHICS CARD
Rs.261,000.00
- Brand: MSI
- Model: RTX 5070 VENTUS OC 2X
- VRAM: 12GB
Out of stock
This product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
4
People watching this product now!
Categories: Graphic Card, Brand New Graphic Card
Description
MSI RTX 5070 VENTUS OC 2X 12GB GRAPHICS CARD
| Marketing Name | GeForce RTXâ„¢ 5070 12G VENTUS 2X OC | |
| Model Name | G5070-12V2C | |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5070 | |
| Interface | PCI Express® Gen 5 | |
| Core Clocks | Extreme Performance: 2557 MHz (MSI Center) | |
| Boost: 2542 MHz | ||
| CUDA® CORES | 6144 Units | |
| Memory Speed | 28 Gbps | |
| Memory | 12GB GDDR7 | |
| Memory Bus | 192-bit | |
| Output | DisplayPort x 3 (v2.1b) | |
| HDMIâ„¢ x 1 (As specified in HDMIâ„¢ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | ||
| HDCP Support | Y | |
| Power consumption | 250 W | |
| Power connectors | 16-pin x1 | |
| Recommended PSU | 650 W | |
| Card Dimension (mm) | 236 x 126 x 50 mm | |
| Weight (Card / Package) | 774 g / 1149 g | |
| DirectX Version Support | 12 Ultimate | |
| OpenGL Version Support | 4.6 | |
| Maximum Displays | 4 | |
| G-SYNC® technology | Y | |
| Digital Maximum Resolution | 7680 x 4320 | |
Additional information
| Weight | 3000 g |
|---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.

Reviews
Clear filtersThere are no reviews yet.