MSI RTX 5060 TI SHADOW 2X OC 8GB GRAPHICS CARD
Rs.167,000.00
MSI RTX 5070 GAMING TRIO OC 12GB GRAPHICS CARD
Rs.283,000.00
MSI RTX 5060 Ti VENTUS 2X OC PLUS 8GB GRAPHICS CARD
Rs.171,000.00
- Brand: MSI
- Model: RTX 5060 Ti VENTUS 2X OC PLUS
- VRAM: 8GB
9
Items sold in last month
Available on backorder
2
People watching this product now!
Estimated delivery dates: March 17, 2026 – March 19, 2026
Categories: Graphic Card, Brand New Graphic Card
Description
MSI RTX 5060 Ti VENTUS 2X OC PLUS 8GB GRAPHICS CARD
| Marketing Name | GeForce RTXâ„¢ 5060 Ti 8G VENTUS 2X OC PLUS | ||||||||||
| Model Name | G506T-8V2CP | ||||||||||
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5060 Ti | ||||||||||
| Interface | PCI Express® Gen 5 x16 (uses x8) | ||||||||||
| Core Clocks | Extreme Performance: 2617 MHz (MSI Center) | ||||||||||
| Boost: 2602 MHz | |||||||||||
| CUDA® CORES | 4608 Units | ||||||||||
| Memory Speed | 28 Gbps | ||||||||||
| Memory | 8GB GDDR7 | ||||||||||
| Memory Bus | 128-bit | ||||||||||
| Output | DisplayPort x 3 (v2.1b) | ||||||||||
| HDMIâ„¢ x 1 (As specified in HDMIâ„¢ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | |||||||||||
| HDCP Support | Y | ||||||||||
| Power consumption | 180 W | ||||||||||
| Power connectors | 8-pin x1 | ||||||||||
| Recommended PSU | 600 W | ||||||||||
| Card Dimension (mm) | 227 x 126 x 41 mm | ||||||||||
| Weight (Card / Package) | 573 g / 834 g | ||||||||||
| DirectX Version Support | 12 Ultimate | ||||||||||
| OpenGL Version Support | 4.6 | ||||||||||
| Maximum Displays | 4 | ||||||||||
| G-SYNC® technology | Y | ||||||||||
| Digital Maximum Resolution | 7680 x 4320 | ||||||||||
Additional information
| Weight | 2000 g |
|---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.

Reviews
Clear filtersThere are no reviews yet.