MSI RTX 5060 GAMING OC 8GB GRAPHICS CARD
Rs.151,000.00
MSI RTX 5060 TI SHADOW 2X OC 8GB GRAPHICS CARD
Rs.167,000.00
MSI RTX 5060 VENTUS 2X OC 8GB GRAPHICS CARD
Rs.140,000.00
- Brand: MSI
- Model: RTX 5060 VENTUS 2X OC
- VRAM: 8GB
Out of stock
This product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
4
People watching this product now!
Categories: Graphic Card, Brand New Graphic Card
Description
MSI RTX 5060 VENTUS 2X OC 8GB GRAPHICS CARD
| Marketing Name | GeForce RTXâ„¢ 5060 8G VENTUS 2X OC | |||||||||
| Model Name | G5060-8V2C | |||||||||
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5060 | |||||||||
| Interface | PCI Express® Gen 5 x16 (uses x8) | |||||||||
| Core Clocks | Extreme Performance: 2535 MHz (MSI Center) | |||||||||
| Boost: 2527 MHz | ||||||||||
| CUDA® CORES | 3840 Units | |||||||||
| Memory Speed | 28 Gbps | |||||||||
| Memory | 8GB GDDR7 | |||||||||
| Memory Bus | 128-bit | |||||||||
| Output | DisplayPort x 3 (v2.1b) | |||||||||
| HDMIâ„¢ x 1 (As specified in HDMIâ„¢ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | ||||||||||
| HDCP Support | Y | |||||||||
| Power consumption | 145 W | |||||||||
| Power connectors | 8-pin x1 | |||||||||
| Recommended PSU | 550 W | |||||||||
| Card Dimension (mm) | 197 x 120 x 41 mm | |||||||||
| Weight (Card / Package) | 511 g / 829 g | |||||||||
| DirectX Version Support | 12 Ultimate | |||||||||
| OpenGL Version Support | 4.6 | |||||||||
| Maximum Displays | 4 | |||||||||
| G-SYNC® technology | Y | |||||||||
| Digital Maximum Resolution | 7680 x 4320 | |||||||||
Additional information
| Weight | 3000 g |
|---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.

Reviews
Clear filtersThere are no reviews yet.