KINGSTON NV3 500GB NVME M.2 SSD
Rs.15,000.00
LEXAR NM620 512GB M.2 NVME SSD
Rs.14,500.00
LEXAR NM620 256GB M.2 NVME SSD
Rs.9,500.00
- Brand: LEXAR
- Storage Type: M.2
- Storage Capacity: 256GB
- 03 Years Warranty
11
Items sold in last month
3
People watching this product now!
Estimated delivery dates: March 17, 2026 – March 19, 2026
Categories: Storage, Brand New Storage
Description
LEXAR NM620 256GB M.2 NVME SSD
| Form Factor | M.2 2280 | ||||||
| Interface | PCIe Gen3x4 | ||||||
| Performance | 256GB —sequential read up to 3500MB/s, write up to 1300MB/s | ||||||
| IOPS: up to 92/240K | |||||||
| 512GB —sequential read up to 3500MB/s, write up to 2400MB/s | |||||||
| IOPS: up to 200/256K | |||||||
| 1TB —sequential read up to 3500MB/s, write up to 3000MBs | |||||||
| IOPS: up to 300/256K | |||||||
| 2TB —sequential read up to 3500MB/s, write up to 3000MBs | |||||||
| IOPS: up to 300/256K | |||||||
| Operating Temperature | 0°C to 70°C (32°F to 158°F) | ||||||
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) | ||||||
| Dimension (L x W x H) | 80 mm x 22 mm x 2.25 mm / 3.15” x 0.87” x 0.09” | ||||||
| Weight | 9g | ||||||
| Shock Resistant | 1500 G, duration 0.5ms, Half Sine Wave | ||||||
| Vibration Resistant | 10~2000Hz, 1.5mm, 20 G, 1 Oct/min, 30min/axis(X,Y,Z) | ||||||
| TBW | 2TB:1000, 1 TB: 500 TB, 512 GB: 250 TB,, 256 GB: 125 TB | ||||||
| DWPD | 1 TB: 0.44, 512 GB: 0.44, 256 GB: 0.44 | ||||||
| NAND flash | 3D TLC | ||||||
| MTBF | 1,500,000 Hours | ||||||
Why Choose Eniac.lk?
At Eniac.lk, we offer 100% tested used processors with limited warranty and islandwide delivery. Visit our store in Padukka or order online.
Additional information
| Weight | 1000 g |
|---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.

Reviews
Clear filtersThere are no reviews yet.