AMD RYZEN 7 7800X3D TRAY PROCESSOR
Rs.114,500.00
AMD RYZEN 7 9800X3D TRAY PROCESSOR
Rs.168,000.00
AMD RYZEN 7 8700G TRAY PROCESSOR
Rs.99,500.00
Brand: AMD
Processor Series: AMD Ryzen
CPU Socket Type: AMD AM5
Memory Type: DDR5
10
Items sold in last month
Available on backorder
4
People watching this product now!
Estimated delivery dates: March 19, 2026 – March 21, 2026
Categories: Processors, Brand New Processors
Description
AMD RYZEN 7 8700G TRAY PROCESSOR
| Name | AMD Ryzenâ„¢ 7 8700G |
| Family | Ryzen |
| Series | Ryzen 8000 Series |
| Form Factor | Desktops |
| AMD PRO Technologies | No |
| Consumer Use | Yes |
| Regional Availability | Global |
| Former Codename | Phoenix |
| Architecture | Zen 4 |
| CPU Cores | 8 |
| Multithreading (SMT) | Yes |
| Threads | 16 |
| Max. Boost Clock | Up to 5.1 GHz |
| Base Clock | 4.2 GHz |
| L2 Cache | 8 MB |
| L3 Cache | 16 MB |
| Default TDP | 65W |
| AMD Configurable TDP (cTDP) | 45-65W |
| Processor Technology for CPU Cores | TSMC 4nm FinFET |
| CPU Compute Die (CCD) Size | 178mm² |
| Package Die Count | 1 |
| Unlocked for Overclocking | Yes |
| AMD EXPOâ„¢ Memory Overclocking Technology | Yes |
| Precision Boost Overdrive | Yes |
| Curve Optimizer Voltage Offsets | Yes |
| AMD Ryzenâ„¢ Master Support | Yes |
| CPU Socket | AM5 |
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Supported Extensions | AES , AMD-V , AVX , AVX2 , AVX512 , FMA3 , MMX-plus , SHA , SSE , SSE2 , SSE3 , SSE4.1 , SSE4.2 , SSE4A , SSSE3 , x86-64 |
| Max. Operating Temperature (Tjmax) | 95°C |
| Launch Date | 1/31/2024 |
| *OS Support | Windows 11 – 64-Bit Edition , Windows 10 – 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit |
| Connectivity | |
| Native USB 4 (40Gbps) Ports | 2 |
| Native USB 3.2 Gen 2 (10Gbps) Ports | 2 |
| Native USB 2.0 (480Mbps) Ports | 1 |
| PCI Express® Version | PCIe® 4.0 |
| Native PCIe® Lanes (Total/Usable) | 20 , 16 |
| NVMe Support | Boot , RAID0 , RAID1 |
| System Memory Type | DDR5 |
| Memory Channels | 2 |
| Max. Memory | 256 GB |
| System Memory Subtype | UDIMM |
| Max Memory Speed | 2x1R |
| DDR5-5200 | 2x2R |
| DDR5-5200 | 4x1R |
| DDR5-3600 | 4x2R |
| Graphics Capabilities | |
| Graphics Model | AMD Radeonâ„¢ 780M |
| Graphics Core Count | 12 |
| Graphics Frequency | 2900 MHz |
| DirectX® Version | 12 |
| DisplayPortâ„¢ Version | 2.1 |
| DisplayPort Extensions | Adaptive-Sync , HDR Metadata , UHBR10 |
| DisplayPort Max Refresh Rates (SDR) | 7680×4320 @ 60Hz , 3840×2160 @ 240Hz , 3440×1440 @ 360Hz , 2560×1440 @ 480Hz , 1920×1080 @ 600Hz |
| DisplayPort Max Refresh Rates (HDR) | 7680×4320 @ 60Hz , 3840×2160 @ 240Hz , 3440×1440 @ 360Hz , 2560×1440 @ 480Hz , 1920×1080 @ 600Hz |
| HDMI® Version | 2.1 |
| HDCP Version Supported | 2.3 |
| USB Type-C® DisplayPort™ Alternate Mode | Yes |
| Multi-Monitor Support | Yes |
| Max Displays | 4 |
| AMD FreeSyncâ„¢ | Yes |
| Wireless Display | Miracast |
| Max Video Encode Bandwidth (SDR) | 1080p630 8bpc H.264, 1440p373 8bpc H.264, 2160p175 8bpc H.264, 1080p630 8bpc H.265, 1440p373 8bpc H.265, 2160p175 8bpc H.265, 4320p43 8bpc H.265, 1080p864 8/10bpc AV1, 1440p513 8/10bpc AV1, 2160p240 8/10bpc AV1, 4320p60 8/10bpc AV1 |
| Max Video Decode Bandwidth | 1080p60 8bpc MPEG2, 1080p60 8bpc VC1, 1080p786 8/10bpc VP9, 2160p196 8/10bpc VP9, 4320p49 8/10bpc VP9, 1080p1200 8bpc H.264, 2160p300 8bpc H.264, 4320p75 8bpc H.264, 1080p786 8/10bpc H.265, 2160p196 8/10bpc H.265, 4320p49 8/10bpc H.265, 1080p960 8/10bpc AV1, 2160p240 8/10bpc AV1, 4320p60 8/10bpc AV1 |
| AMD SmartAccess Memory | Available |
| AI Engine Capabilities | |
| Brand Name | AMD Ryzenâ„¢ AI |
| AMD Ryzenâ„¢ AI | Available |
| Performance | Up to 16 TOPS |
| Security, Virtualization, and Manageability | |
| AMD Enhanced Virus Protection (NX bit) | Yes |
AMD RYZEN 7 8700G TRAY PROCESSOR
Additional information
| Weight | 1000 g |
|---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.

Reviews
Clear filtersThere are no reviews yet.