AMD RYZEN 5 3400G TRAY PROCESSOR
Rs.26,500.00
AMD RYZEN 5 7500F TRAY PROCESSOR
Rs.49,000.00
AMD RYZEN 5 5600G TRAY PROCESSOR
Rs.39,500.00
- Brand: AMD
- CPU Socket Type: AM4
- Series: Ryzen 5000 Series
- Memory Type: DDR4
6
Items sold in last month
2
People watching this product now!
Estimated delivery dates: March 19, 2026 – March 21, 2026
Categories: Processors, Brand New Processors
Description
AMD RYZEN 5 5600G TRAY PROCESSOR
| Product Family | AMD Ryzenâ„¢ Processors | ||
| Product Line | AMD Ryzenâ„¢ 5 5000 G-Series Desktop Processors with Radeonâ„¢ Graphics | ||
| # of CPU Cores | 6 | ||
| # of Threads | 12 | ||
| Max. Boost Clock | Up to 4.4GHz | ||
| Base Clock | 3.9GHz | ||
| Total L2 Cache | 3MB | ||
| Total L3 Cache | 16MB | ||
| Default TDP | 65W | ||
| AMD Configurable TDP (cTDP) | 45-65W | ||
| Processor Technology for CPU Cores | TSMC 7nm FinFET | ||
| Unlocked for Overclocking | Yes | ||
| CPU Socket | AM4 | ||
| Thermal Solution (PIB) | Wraith Stealth | ||
| Max. Operating Temperature (Tjmax) | 95°C | ||
| Launch Date | 4/13/2021 | ||
| *OS Support | Windows 11 – 64-Bit Edition | ||
| Windows 10 – 64-Bit Edition | |||
| RHEL x86 64-Bit | |||
| Ubuntu x86 64-Bit | |||
| *Operating System (OS) support will vary by manufacturer. | |||
| Connectivity | |||
| PCI Express® Version | PCIe® 3.0 | ||
| System Memory Type | DDR4 | ||
| Memory Channels | 2 | ||
| System Memory Specification | Up to 3200MHz | ||
| Graphics Capabilities | |||
| Graphics Model | Radeonâ„¢ Graphics | ||
| Graphics Core Count | 7 | ||
| Graphics Frequency | 1900 MHz | ||
| Product IDs | |||
| Product ID Tray | 100-000000252 | ||
Additional information
| Weight | 1000 g |
|---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.

Reviews
Clear filtersThere are no reviews yet.